Bengaluru, Karnataka
GST No. 29AAWPI4249K1ZX
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Plant Application | Industrial RO Plant |
| Material of Construction | FRP |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Automation Grade | Automatic |
| Number of Filtration Passes | 2 |
| Max Water Recovery Rate | 70-75 % |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Application | Industrial RO Plant |
| Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
| Water Source | River Water, Borewell Water |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Number of Filtration Passes | 4 |
| Max Water Recovery Rate | 70-75 % |
| Material of Construction | Stainless Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Plant Application | Institutional RO Plant |
| Automatic Grade | Automatic |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Material of Construction | Cast Iron |
| Plant Accessories | Chlorinator, Ultra Filtration Plant |
| Max Water Recovery Rate | 70-75 % |
| Number of Filtration Passes | 2 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Plant Application | Industrial RO Plant |
| Material of Construction | Stainless Steel |
| Plant Accessories | Ultra Filtration Plant |
| Automation Grade | Semi-Automatic |
| Max Water Recovery Rate | 70-75 % |
Explore More Products
© Halotech Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited