Bengaluru, Karnataka
GST No. 29AAWPI4249K1ZX
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | Automatic |
| Material | Cast Iron |
| Voltage (Volt) | 220 V |
| Driven Type | Electric |
| Frequency (Hertz) | 50/60Hz |
| Power (kilowatt) | 12 KW |
| Surface Treatment | Coated |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage (volt) | 220 V |
| Machine Power | 2-3 HP |
| Driven | Electric |
| Weight(kilogram) | 2 Ton |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Voltage (volt) | 220 V |
| Driven | Electric |
| Automatic Grade | Automatic |
| Surface Treatment | Colour Coated |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 67 Unit |
| Brand | Creative Engineering Co |
| Packaging Type | as per requirement |
| Capacity | 500-1000 pouch per hour |
| Voltage | as per requirement |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Air Pressure (Bars) | 10 psi |
| Voltage(Volt) | 220 V |
Additional Information:
Approx. Rs 5,00,000 / setGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage(Volt) | 220 V |
| Driven | Electric |
| Surface Treatment | Galvanized |
Explore More Products
© Halotech Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited